Editorial Statistics
| Name | 2026-03-30 — 2026-06-28 | Total |
|---|---|---|
| Submissions Received | 30 | 847 (99/year) |
| Submissions Accepted | 7 | 139 (53/year) |
| Submissions Declined | 18 | 200 (56/year) |
| Submissions Declined (Desk Reject) | 14 | 132 (35/year) |
| Submissions Declined (After Review) | 4 | 68 (25/year) |
| Submissions Published | 8 | 641 (68/year) |
| Other Submissions | 0 | 9 |
| Submissions In Progress | 0 | 9 |
| Imported Submissions | 0 | 0 |
| Days to First Editorial Decision | 12 | 17 |
| Days to Accept | 56 | 306 |
| Days to Reject | 40 | 27 |
| Acceptance Rate | 10% | 16% |
| Rejection Rate | 90% | 24% |
| Desk Reject Rate | 70% | 16% |
| After Review Reject Rate | 20% | 8% |








